Portlock Homes: Price
Portlock Homes For Sale by Price
| Land | Interior | Built | Layout | Price | Property Link | ||
| 81,210 sqft. | 12,615 sqft. | 2005 | 7 Bdr, 6/4 Baths | $23,000,000 (FS) | MLS# 1113486 | ||
| 25,024 sqft. | 8,200 sqft. | 2003 | 5 Bdr, 5/1 Baths | $14,888,000 (FS) | MLS# 1112517 | ||
| 17,594 sqft. | 3,406 sqft. | 1953 | 5 Bdr, 3/1 Baths | $8,200,000 (FS) | MLS# 1200197 | ||
| 11,399 sqft. | 6,702 sqft. | 2001 | 6 Bdr, 6/1 Baths | $6,195,000 (FS) | MLS# 1109625 | ||
| 12,987 sqft. | 2,976 sqft. | 1977 | 4 Bdr, 2/2 Baths | $3,854,446 (FS) | MLS# 1105877 | ||
| 18,414 sqft. | 3,503 sqft. | 1952 | 4 Bdr, 3/0 Baths | $3,650,000 (FS) | MLS# 1111444 | ||
| 15,111 sqft. | 8,248 sqft. | 1999 | 5 Bdr, 4/3 Baths | $2,750,000 (FS) | MLS# 1114519 | ||
| 13,500 sqft. | 3,348 sqft. | 1990 | 3 Bdr, 2/1 Baths | $2,300,000 (FS) | MLS# 1201804 | ||
| 13,151 sqft. | 2,793 sqft. | 1958 | 4 Bdr, 3/0 Baths | $2,165,000 (FS) | MLS# 1109585 |
May I Help You?
Didn't find what you were looking for in Homes In Portlock Hawaii? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Portlock Realtor. I'd be more than happy to help you find and buy the perfect property in the Portlock area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Wednesday, 12:06 PM in Hawaii.)
- Or fill out the form below.


