Portlock Real Estate Listings
| Type | Neighborhood | Property Link | Layout | Price | |
| House | Portlock | MLS# 1113486 | 7 Bdr, 6/4 Baths | $23,000,000 (FS) | |
| House | Portlock | MLS# 1112517 | 5 Bdr, 5/1 Baths | $14,888,000 (FS) | |
| House | Portlock | MLS# 1200197 | 5 Bdr, 3/1 Baths | $8,200,000 (FS) | |
| House | Portlock | MLS# 1109625 | 6 Bdr, 6/1 Baths | $6,195,000 (FS) | |
| House | Portlock | MLS# 1109199 | 0 Bdr, 0/0 Baths | $5,900,000 (FS) | |
| House | Portlock | MLS# 1105877 | 4 Bdr, 2/2 Baths | $3,854,446 (FS) | |
| House | Portlock | MLS# 1111444 | 4 Bdr, 3/0 Baths | $3,650,000 (FS) | |
| House | Portlock | MLS# 1114519 | 5 Bdr, 4/3 Baths | $2,750,000 (FS) | |
| House | Portlock | MLS# 1201804 | 3 Bdr, 2/1 Baths | $2,300,000 (FS) | |
| House | Portlock | MLS# 1109585 | 4 Bdr, 3/0 Baths | $2,165,000 (FS) |
Only first 100 listings can be shown online.
Search Criteria
You searched for the following:


